左轮武器箱(Revolver Case) - 全部82件皮肤图鉴 | CSGO武器箱

武器库 2026-08-18 16:17:04 0 次浏览

左轮武器箱(Revolver Case)是CS:GO / CS2中的官方武器箱,发布于 2015-11-30,共包含 82 件饰品。在游戏中可通过对战掉落或市场购买获得箱子,配合对应钥匙开启。

左轮武器箱

掉落概率

官方武器箱掉落概率:军规级79.92%、受限级15.98%、保密级3.2%、隐秘级0.64%、罕见特殊0.26%(罕见特殊档为刀具/手套)。

箱子内容物图鉴

军规级

AUG | Ricochet
AUG | Ricochet
Desert Eagle | Corinthian
Desert Eagle | Corinthian
P2000 | Imperial
P2000 | Imperial
R8 Revolver | Crimson Web
R8 Revolver | Crimson Web
SCAR-20 | Outbreak
SCAR-20 | Outbreak
Sawed-Off | Yorick
Sawed-Off | Yorick

受限级

Five-SeveN | Retrobution
Five-SeveN | Retrobution
Negev | Power Loader
Negev | Power Loader
PP-Bizon | Fuel Rod
PP-Bizon | Fuel Rod
SG 553 | Tiger Moth
SG 553 | Tiger Moth
Tec-9 | Avalanche
Tec-9 | Avalanche
XM1014 | Teclu Burner
XM1014 | Teclu Burner

保密级

AK-47 | Point Disarray
AK-47 | Point Disarray
G3SG1 | The Executioner
G3SG1 | The Executioner
P90 | Shapewood
P90 | Shapewood

隐秘级

M4A4 | Royal Paladin
M4A4 | Royal Paladin
R8 Revolver | Fade
R8 Revolver | Fade

罕见特殊

Bayonet
Bayonet
Bayonet | Blue Steel
Bayonet | Blue Steel
Bayonet | Boreal Forest
Bayonet | Boreal Forest
Bayonet | Case Hardened
Bayonet | Case Hardened
Bayonet | Crimson Web
Bayonet | Crimson Web
Bayonet | Fade
Bayonet | Fade
Bayonet | Forest DDPAT
Bayonet | Forest DDPAT
Bayonet | Night
Bayonet | Night
Bayonet | Safari Mesh
Bayonet | Safari Mesh
Bayonet | Scorched
Bayonet | Scorched
Bayonet | Slaughter
Bayonet | Slaughter
Bayonet | Stained
Bayonet | Stained
Bayonet | Urban Masked
Bayonet | Urban Masked
Flip Knife
Flip Knife
Flip Knife | Blue Steel
Flip Knife | Blue Steel
Flip Knife | Boreal Forest
Flip Knife | Boreal Forest
Flip Knife | Case Hardened
Flip Knife | Case Hardened
Flip Knife | Crimson Web
Flip Knife | Crimson Web
Flip Knife | Fade
Flip Knife | Fade
Flip Knife | Forest DDPAT
Flip Knife | Forest DDPAT
Flip Knife | Night
Flip Knife | Night
Flip Knife | Safari Mesh
Flip Knife | Safari Mesh
Flip Knife | Scorched
Flip Knife | Scorched
Flip Knife | Slaughter
Flip Knife | Slaughter
Flip Knife | Stained
Flip Knife | Stained
Flip Knife | Urban Masked
Flip Knife | Urban Masked
Gut Knife
Gut Knife
Gut Knife | Blue Steel
Gut Knife | Blue Steel
Gut Knife | Boreal Forest
Gut Knife | Boreal Forest
Gut Knife | Case Hardened
Gut Knife | Case Hardened
Gut Knife | Crimson Web
Gut Knife | Crimson Web
Gut Knife | Fade
Gut Knife | Fade
Gut Knife | Forest DDPAT
Gut Knife | Forest DDPAT
Gut Knife | Night
Gut Knife | Night
Gut Knife | Safari Mesh
Gut Knife | Safari Mesh
Gut Knife | Scorched
Gut Knife | Scorched
Gut Knife | Slaughter
Gut Knife | Slaughter
Gut Knife | Stained
Gut Knife | Stained
Gut Knife | Urban Masked
Gut Knife | Urban Masked
Karambit
Karambit
Karambit | Blue Steel
Karambit | Blue Steel
Karambit | Boreal Forest
Karambit | Boreal Forest
Karambit | Case Hardened
Karambit | Case Hardened
Karambit | Crimson Web
Karambit | Crimson Web
Karambit | Fade
Karambit | Fade
Karambit | Forest DDPAT
Karambit | Forest DDPAT
Karambit | Night
Karambit | Night
Karambit | Safari Mesh
Karambit | Safari Mesh
Karambit | Scorched
Karambit | Scorched
Karambit | Slaughter
Karambit | Slaughter
Karambit | Stained
Karambit | Stained
Karambit | Urban Masked
Karambit | Urban Masked
M9 Bayonet
M9 Bayonet
M9 Bayonet | Blue Steel
M9 Bayonet | Blue Steel
M9 Bayonet | Boreal Forest
M9 Bayonet | Boreal Forest
M9 Bayonet | Case Hardened
M9 Bayonet | Case Hardened
M9 Bayonet | Crimson Web
M9 Bayonet | Crimson Web
M9 Bayonet | Fade
M9 Bayonet | Fade
M9 Bayonet | Forest DDPAT
M9 Bayonet | Forest DDPAT
M9 Bayonet | Night
M9 Bayonet | Night
M9 Bayonet | Safari Mesh
M9 Bayonet | Safari Mesh
M9 Bayonet | Scorched
M9 Bayonet | Scorched
M9 Bayonet | Slaughter
M9 Bayonet | Slaughter
M9 Bayonet | Stained
M9 Bayonet | Stained
M9 Bayonet | Urban Masked
M9 Bayonet | Urban Masked

想亲自开一次左轮武器箱?前往CSGO开箱模拟器,无需钥匙、完全免费,真实概率还原开箱体验。

相关TAG: