The CS2 case market changes rapidly, and keeping up with the latest trends is essential for every player.
The MP9 is a weapon in CS2, currently featuring 18 different skin finishes. From entry-level Mil-Spec to high-end Covert, the selection is diverse.
| Skin Name | Rarity | Reference Price |
|---|---|---|
| Nexus | Mil-Spec | No quote |
| Featherweight | Mil-Spec | No quote |
| Starlight Protector | Covert | No quote |
| Mount Fuji | Restricted | No quote |
| Food Chain | Classified | No quote |
| Hydra | Classified | No quote |
| Modest Threat | Mil-Spec | No quote |
| Capillary | Mil-Spec | No quote |
| Black Sand | Mil-Spec | No quote |
| Goo | Restricted | No quote |
| Sand Scale | Mil-Spec | No quote |
| Airlock | Classified | No quote |
| Bioleak | Mil-Spec | No quote |
| Ruby Poison Dart | Restricted | No quote |
| Deadly Poison | Mil-Spec | No quote |
| Dart | Mil-Spec | No quote |
| Rose Iron | Restricted | No quote |
| Hypnotic | Restricted | No quote |
Visual differences across wear levels are significant: Factory New (FN) looks best but is priciest; Minimal Wear (MW) offers great value; Field-Tested (FT) is affordable for everyday use.
The MP9's skin prices span a wide range. New players are advised to start with Mil-Spec and Restricted skins for better value.
For more details, visit the MP9 details page.
Case opening carries risks, and investment requires caution. We advise players to spend rationally and within their means.
Disclaimer: Price data in this article is sourced from public platforms, for reference only.