CS2 (CS:GO) is one of the world's most popular FPS games, and its case opening system has always been a focal point for players.
The P2000 is a weapon in CS2, currently featuring 19 different skin finishes. From entry-level Mil-Spec to high-end Covert, the selection is diverse.
| Skin Name | Rarity | Reference Price |
|---|---|---|
| Sure Grip | Mil-Spec | No quote |
| Wicked Sick | Classified | No quote |
| Lifted Spirits | Mil-Spec | No quote |
| Gnarled | Mil-Spec | No quote |
| Acid Etched | Restricted | No quote |
| Obsidian | Restricted | No quote |
| Urban Hazard | Mil-Spec | No quote |
| Woodsman | Restricted | No quote |
| Turf | Mil-Spec | No quote |
| Imperial Dragon | Classified | No quote |
| Oceanic | Mil-Spec | No quote |
| Handgun | Restricted | No quote |
| Imperial | Mil-Spec | No quote |
| Fire Elemental | Covert | No quote |
| Corticera | Classified | No quote |
| Ivory | Mil-Spec | No quote |
| Pulse | Mil-Spec | No quote |
| Ocean Foam | Classified | No quote |
| Red FragCam | Mil-Spec | No quote |
Visual differences across wear levels are significant: Factory New (FN) looks best but is priciest; Minimal Wear (MW) offers great value; Field-Tested (FT) is affordable for everyday use.
The P2000's skin prices span a wide range. New players are advised to start with Mil-Spec and Restricted skins for better value.
For more details, visit the P2000 details page.
The CS2 skin market is vast and deep. We hope this article provides valuable reference for you.
Disclaimer: Price data in this article is sourced from public platforms, for reference only.