From Mil-Spec to Covert, every skin carries unique gaming memories.
The XM1014 is a weapon in CS2, currently featuring 18 different skin finishes. From entry-level Mil-Spec to high-end Covert, the selection is diverse.
| Skin Name | Rarity | Reference Price |
|---|---|---|
| Mockingbird | Mil-Spec | No quote |
| Irezumi | Mil-Spec | No quote |
| Zombie Offensive | Restricted | No quote |
| Watchdog | Mil-Spec | No quote |
| XOXO | Classified | No quote |
| Entombed | Classified | No quote |
| Incinegator | Classified | No quote |
| Oxide Blaze | Mil-Spec | No quote |
| Ziggy | Restricted | No quote |
| Seasons | Restricted | No quote |
| Slipstream | Mil-Spec | No quote |
| Black Tie | Restricted | No quote |
| Scumbria | Mil-Spec | No quote |
| Quicksilver | Mil-Spec | No quote |
| Teclu Burner | Restricted | No quote |
| Tranquility | Classified | No quote |
| Red Python | Mil-Spec | No quote |
| Heaven Guard | Restricted | No quote |
Visual differences across wear levels are significant: Factory New (FN) looks best but is priciest; Minimal Wear (MW) offers great value; Field-Tested (FT) is affordable for everyday use.
The XM1014's skin prices span a wide range. New players are advised to start with Mil-Spec and Restricted skins for better value.
For more details, visit the XM1014 details page.
The CS2 skin market is vast and deep. We hope this article provides valuable reference for you.
Disclaimer: Price data in this article is sourced from public platforms, for reference only.