From Mil-Spec to Covert, every skin carries unique gaming memories.
The Nova is a weapon in CS2, currently featuring 19 different skin finishes. From entry-level Mil-Spec to high-end Covert, the selection is diverse.
| Skin Name | Rarity | Reference Price |
|---|---|---|
| Rising Sun | Restricted | No quote |
| Dark Sigil | Mil-Spec | No quote |
| Windblown | Mil-Spec | No quote |
| Clear Polymer | Restricted | No quote |
| Plume | Mil-Spec | No quote |
| Wood Fired | Mil-Spec | No quote |
| Toy Soldier | Restricted | No quote |
| Wild Six | Restricted | No quote |
| Gila | Restricted | No quote |
| Exo | Mil-Spec | No quote |
| Hyper Beast | Classified | No quote |
| Ranger | Mil-Spec | No quote |
| Antique | Classified | No quote |
| Ghost Camo | Mil-Spec | No quote |
| Bloomstick | Classified | No quote |
| Koi | Restricted | No quote |
| Rising Skull | Restricted | No quote |
| Tempest | Mil-Spec | No quote |
| Graphite | Restricted | No quote |
Visual differences across wear levels are significant: Factory New (FN) looks best but is priciest; Minimal Wear (MW) offers great value; Field-Tested (FT) is affordable for everyday use.
The Nova's skin prices span a wide range. New players are advised to start with Mil-Spec and Restricted skins for better value.
For more details, visit the Nova details page.
Whether you're a pragmatist pursuing value for money or a collector drawn to rare skins, we hope this analysis helps.
Disclaimer: Price data in this article is sourced from public platforms, for reference only.