The CS2 case market changes rapidly, and keeping up with the latest trends is essential for every player.
The UMP-45 is a weapon in CS2, currently featuring 22 different skin finishes. From entry-level Mil-Spec to high-end Covert, the selection is diverse.
| Skin Name | Rarity | Reference Price |
|---|---|---|
| K.O. Factory | Classified | ¥65 |
| Neo-Noir | Classified | No quote |
| Motorized | Mil-Spec | No quote |
| Wild Child | Classified | No quote |
| Roadblock | Mil-Spec | No quote |
| Oscillator | Mil-Spec | No quote |
| Gold Bismuth | Restricted | No quote |
| Plastique | Restricted | No quote |
| Moonrise | Restricted | No quote |
| Momentum | Classified | No quote |
| Arctic Wolf | Restricted | No quote |
| Exposure | Restricted | No quote |
| Metal Flowers | Mil-Spec | No quote |
| Scaffold | Restricted | No quote |
| Briefing | Mil-Spec | No quote |
| Primal Saber | Classified | No quote |
| Grand Prix | Restricted | No quote |
| Riot | Mil-Spec | No quote |
| Corporal | Mil-Spec | No quote |
| Delusion | Mil-Spec | No quote |
| Labyrinth | Mil-Spec | No quote |
| Bone Pile | Mil-Spec | No quote |
Visual differences across wear levels are significant: Factory New (FN) looks best but is priciest; Minimal Wear (MW) offers great value; Field-Tested (FT) is affordable for everyday use.
The UMP-45's skin prices span a wide range. New players are advised to start with Mil-Spec and Restricted skins for better value.
For more details, visit the UMP-45 details page.
The CS2 skin market is vast and deep. We hope this article provides valuable reference for you.
Disclaimer: Price data in this article is sourced from public platforms, for reference only.