Every case opening is a gamble with luck. Understanding the value of weapon cases helps you make informed choices.
The AWP is a weapon in CS2, currently featuring 26 different skin finishes. From entry-level Mil-Spec to high-end Covert, the selection is diverse.
| Skin Name | Rarity | Reference Price |
|---|---|---|
| Printstream | Covert | ¥1200 |
| Chrome Cannon | Covert | No quote |
| Duality | Classified | No quote |
| Chromatic Aberration | Covert | No quote |
| Exoskeleton | Restricted | No quote |
| Capillary | Mil-Spec | No quote |
| Wildfire | Covert | No quote |
| Containment Breach | Covert | No quote |
| Atheris | Restricted | No quote |
| Neo-Noir | Covert | No quote |
| PAW | Restricted | No quote |
| Mortis | Classified | No quote |
| Oni Taiji | Covert | No quote |
| Fever Dream | Classified | No quote |
| Phobos | Restricted | No quote |
| Elite Build | Classified | No quote |
| Worm God | Restricted | No quote |
| Hyper Beast | Covert | No quote |
| Man-o'-war | Covert | No quote |
| Asiimov | Covert | No quote |
| BOOM | Classified | No quote |
| Electric Hive | Classified | No quote |
| Corticera | Classified | No quote |
| Redline | Classified | No quote |
| Lightning Strike | Covert | No quote |
| Graphite | Classified | No quote |
Visual differences across wear levels are significant: Factory New (FN) looks best but is priciest; Minimal Wear (MW) offers great value; Field-Tested (FT) is affordable for everyday use.
The AWP's skin prices span a wide range. New players are advised to start with Mil-Spec and Restricted skins for better value.
For more details, visit the AWP details page.
Market conditions change constantly; data in this article is for reference only.
Disclaimer: Price data in this article is sourced from public platforms, for reference only.